# | Squadra | PD | V | S | S | GP | GS | DR | P | Ultime 5 partite | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle United | 33 | 20 | 9 | 4 | 58 | 23 | +35 | 69 | WWWDL | ||
2 | West Bromwich Albion | 33 | 18 | 9 | 6 | 66 | 35 | +31 | 63 | WLDWW | ||
3 | Nottingham Forest | 34 | 17 | 10 | 7 | 48 | 27 | +21 | 61 | LWWLL | ||
4 | Swansea City | 33 | 14 | 14 | 5 | 30 | 22 | +8 | 56 | WWDDW | ||
5 | Leicester City | 33 | 14 | 12 | 7 | 42 | 31 | +11 | 54 | WWDDW | ||
6 | Cardiff City | 32 | 14 | 7 | 11 | 56 | 41 | +15 | 49 | LLDWL | ||
7 | Sheffield United | 33 | 13 | 9 | 11 | 48 | 46 | +2 | 48 | WLWLD | ||
8 | Blackpool | 34 | 12 | 11 | 11 | 50 | 41 | +9 | 47 | LWWDL | ||
9 | Middlesbrough | 34 | 13 | 8 | 13 | 45 | 37 | +8 | 47 | WLLWW | ||
10 | Coventry City | 34 | 12 | 10 | 12 | 39 | 46 | -7 | 46 | WWLWW | ||
11 | Barnsley | 33 | 13 | 6 | 14 | 43 | 48 | -5 | 45 | WWLLL | ||
12 | Bristol City | 33 | 9 | 15 | 9 | 37 | 44 | -7 | 42 | DWDLL | ||
13 | Preston North End | 33 | 11 | 9 | 13 | 40 | 48 | -8 | 42 | WLLDW | ||
14 | Doncaster Rovers | 33 | 10 | 11 | 12 | 39 | 40 | -1 | 41 | DLLWW | ||
15 | Watford | 31 | 10 | 9 | 12 | 44 | 47 | -3 | 39 | LDWLW | ||
16 | Derby County | 33 | 11 | 6 | 16 | 39 | 48 | -9 | 39 | LLWWD | ||
17 | Ipswich Town | 33 | 7 | 17 | 9 | 37 | 45 | -8 | 38 | DDWLW | ||
18 | Reading | 32 | 10 | 8 | 14 | 40 | 49 | -9 | 38 | WLWWW | ||
19 | Scunthorpe United | 34 | 10 | 8 | 16 | 41 | 61 | -20 | 38 | LDDWL | ||
20 | Queens Park Rangers | 32 | 9 | 10 | 13 | 43 | 51 | -8 | 37 | LWLLL | ||
21 | Crystal Palace | 32 | 11 | 11 | 10 | 35 | 36 | -1 | 34 | DLLLW | ||
22 | Sheffield Wednesday | 33 | 9 | 7 | 17 | 36 | 55 | -19 | 34 | LLLWL | ||
23 | Plymouth Argyle | 32 | 8 | 5 | 19 | 32 | 47 | -15 | 29 | LDDWL | ||
24 | Peterborough United | 33 | 5 | 9 | 19 | 36 | 56 | -20 | 24 | LWLLW |
it.soccerway.com
Scopri di più da ukcalcio.com
Abbonati per ricevere gli ultimi articoli inviati alla tua e-mail.