# | Squadra | PD | V | S | S | GP | GS | DR | P | Ultime 5 partite | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norwich City | 36 | 24 | 6 | 6 | 76 | 37 | +39 | 78 | WWWWL | ||
2 | Leeds United | 36 | 20 | 11 | 5 | 62 | 30 | +32 | 71 | LWDDW | ||
3 | Charlton Athletic | 36 | 18 | 12 | 6 | 61 | 42 | +19 | 66 | LWWLW | ||
4 | Millwall | 36 | 18 | 11 | 7 | 56 | 35 | +21 | 65 | WWDWW | ||
5 | Colchester United | 35 | 18 | 9 | 8 | 52 | 36 | +16 | 63 | LDLWW | ||
6 | Swindon Town | 35 | 17 | 12 | 6 | 55 | 44 | +11 | 63 | WLLDW | ||
7 | Huddersfield Town | 36 | 16 | 10 | 10 | 61 | 45 | +16 | 58 | LLLDW | ||
8 | Milton Keynes Dons | 36 | 17 | 5 | 14 | 53 | 51 | +2 | 56 | DWWLL | ||
9 | Bristol Rovers | 35 | 16 | 4 | 15 | 46 | 49 | -3 | 52 | DWWWL | ||
10 | Southampton | 34 | 15 | 12 | 7 | 61 | 35 | +26 | 47 | WLWWD | ||
11 | Yeovil Town | 36 | 11 | 11 | 14 | 46 | 48 | -2 | 44 | WLWWL | ||
12 | Carlisle United | 36 | 11 | 11 | 14 | 48 | 52 | -4 | 44 | WLDWL | ||
13 | Walsall | 35 | 11 | 11 | 13 | 43 | 47 | -4 | 44 | LDLLW | ||
14 | Leyton Orient | 36 | 10 | 11 | 15 | 44 | 51 | -7 | 41 | WLLDD | ||
15 | Brentford | 32 | 9 | 13 | 10 | 36 | 36 | +0 | 40 | DDLDW | ||
16 | Hartlepool United | 35 | 10 | 8 | 17 | 44 | 55 | -11 | 38 | LWLWL | ||
17 | Gillingham | 36 | 9 | 11 | 16 | 35 | 46 | -11 | 38 | DWLDW | ||
18 | Brighton & Hove Albion | 35 | 9 | 11 | 15 | 40 | 52 | -12 | 38 | LDWWD | ||
19 | Oldham Athletic | 34 | 9 | 10 | 15 | 29 | 41 | -12 | 37 | DWDLL | ||
20 | Tranmere Rovers | 35 | 10 | 7 | 18 | 31 | 56 | -25 | 37 | DLWLW | ||
21 | Exeter City | 35 | 7 | 12 | 16 | 35 | 50 | -15 | 33 | DDLLL | ||
22 | Southend United | 35 | 8 | 9 | 18 | 36 | 52 | -16 | 33 | DLLLL | ||
23 | Wycombe Wanderers | 36 | 6 | 12 | 18 | 38 | 63 | -25 | 30 | DDLDW | ||
24 | Stockport County | 35 | 5 | 9 | 21 | 31 | 66 | -35 | 24 | DLLWL |
Scopri di più da ukcalcio.com
Abbonati per ricevere gli ultimi articoli inviati alla tua e-mail.