# | Squadra | PD | V | S | S | GP | GS | DR | P | Ultime 5 partite | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rochdale | 37 | 24 | 6 | 7 | 79 | 34 | +45 | 78 | WWWDW | ||
2 | Notts County | 36 | 19 | 11 | 6 | 70 | 27 | +43 | 68 | WDWDW | ||
3 | Bournemouth | 38 | 20 | 7 | 11 | 48 | 39 | +9 | 67 | WLDWL | ||
4 | Rotherham United | 38 | 19 | 8 | 11 | 52 | 42 | +10 | 65 | LWWLW | ||
5 | Chesterfield | 38 | 19 | 4 | 15 | 51 | 49 | +2 | 61 | LDLLW | ||
6 | Bury | 38 | 17 | 10 | 11 | 44 | 43 | +1 | 61 | LLLDD | ||
7 | Aldershot Town | 38 | 17 | 9 | 12 | 58 | 48 | +10 | 60 | WWWLL | ||
8 | Northampton Town | 38 | 16 | 11 | 11 | 57 | 46 | +11 | 59 | DWWWW | ||
9 | Dagenham & Redbridge | 38 | 15 | 11 | 12 | 53 | 48 | +5 | 56 | DWDLD | ||
10 | Morecambe | 38 | 14 | 13 | 11 | 58 | 52 | +6 | 55 | WLWDL | ||
11 | Shrewsbury Town | 38 | 15 | 10 | 13 | 47 | 45 | +2 | 55 | LLLLW | ||
12 | Burton Albion | 38 | 15 | 9 | 14 | 62 | 59 | +3 | 54 | DWDLW | ||
13 | Port Vale | 38 | 13 | 14 | 11 | 49 | 39 | +10 | 53 | LDWWL | ||
14 | Accrington Stanley | 37 | 16 | 5 | 16 | 52 | 58 | -6 | 53 | LLLWW | ||
15 | Crewe Alexandra | 38 | 14 | 8 | 16 | 58 | 58 | +0 | 50 | WLDWD | ||
16 | Bradford City | 38 | 12 | 12 | 14 | 49 | 56 | -7 | 48 | DDLWL | ||
17 | Hereford United | 38 | 12 | 8 | 18 | 42 | 57 | -15 | 44 | WWLLL | ||
18 | Lincoln City | 38 | 11 | 10 | 17 | 36 | 53 | -17 | 43 | DWDWD | ||
19 | Barnet | 37 | 10 | 12 | 15 | 39 | 48 | -9 | 42 | DWLDD | ||
20 | Macclesfield Town | 38 | 9 | 15 | 14 | 41 | 51 | -10 | 42 | WLLWD | ||
21 | Torquay United | 38 | 8 | 13 | 17 | 48 | 54 | -6 | 37 | LLDWD | ||
22 | Cheltenham Town | 37 | 7 | 14 | 16 | 41 | 57 | -16 | 35 | LDWLL | ||
23 | Grimsby Town | 38 | 5 | 16 | 17 | 34 | 59 | -25 | 31 | LWDLW | ||
24 | Darlington | 36 | 5 | 4 | 27 | 25 | 71 | -46 | 19 | WLLLD |
it.soccerway.com
Scopri di più da ukcalcio.com
Abbonati per ricevere gli ultimi articoli inviati alla tua e-mail.