# | Squadra | PD | V | S | S | GP | GS | DR | P | Ultime 5 partite | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rochdale | 33 | 21 | 5 | 7 | 69 | 30 | +39 | 68 | WWLWW | ||
2 | Bournemouth | 34 | 18 | 6 | 10 | 41 | 34 | +7 | 60 | LWDLW | ||
3 | Bury | 33 | 17 | 8 | 8 | 42 | 37 | +5 | 59 | DDWLW | ||
4 | Chesterfield | 33 | 18 | 3 | 12 | 47 | 39 | +8 | 57 | LWWWW | ||
5 | Rotherham United | 32 | 16 | 8 | 8 | 45 | 36 | +9 | 56 | LWDDW | ||
6 | Shrewsbury Town | 34 | 15 | 10 | 9 | 47 | 37 | +10 | 55 | WDLWW | ||
7 | Notts County | 30 | 15 | 9 | 6 | 62 | 25 | +37 | 54 | WWDDL | ||
8 | Aldershot Town | 33 | 14 | 9 | 10 | 51 | 42 | +9 | 51 | WWLDL | ||
9 | Dagenham & Redbridge | 33 | 14 | 8 | 11 | 46 | 42 | +4 | 50 | DWWLW | ||
10 | Northampton Town | 34 | 13 | 10 | 11 | 49 | 44 | +5 | 49 | WWLLW | ||
11 | Morecambe | 33 | 12 | 12 | 9 | 54 | 48 | +6 | 48 | WDLWW | ||
12 | Port Vale | 33 | 11 | 13 | 9 | 40 | 33 | +7 | 46 | WLWLW | ||
13 | Accrington Stanley | 30 | 14 | 4 | 12 | 45 | 44 | +1 | 46 | LWLDL | ||
14 | Burton Albion | 33 | 13 | 7 | 13 | 50 | 50 | +0 | 46 | LWLLW | ||
15 | Crewe Alexandra | 33 | 12 | 6 | 15 | 50 | 52 | -2 | 42 | DLWWL | ||
16 | Bradford City | 32 | 10 | 10 | 12 | 41 | 47 | -6 | 40 | LWWLD | ||
17 | Hereford United | 33 | 10 | 8 | 15 | 37 | 50 | -13 | 38 | WLLLW | ||
18 | Barnet | 33 | 9 | 10 | 14 | 33 | 42 | -9 | 37 | DLWDL | ||
19 | Lincoln City | 33 | 9 | 7 | 17 | 27 | 47 | -20 | 34 | DLDWL | ||
20 | Torquay United | 34 | 7 | 12 | 15 | 42 | 47 | -5 | 33 | DWDDL | ||
21 | Macclesfield Town | 32 | 6 | 14 | 12 | 33 | 44 | -11 | 32 | LLDDD | ||
22 | Cheltenham Town | 33 | 6 | 13 | 14 | 34 | 49 | -15 | 31 | LLDWD | ||
23 | Grimsby Town | 33 | 3 | 15 | 15 | 24 | 48 | -24 | 24 | LDDDD | ||
24 | Darlington | 30 | 4 | 3 | 23 | 19 | 61 | -42 | 15 | LLLLD |
it.soccerway.com
Scopri di più da ukcalcio.com
Abbonati per ricevere gli ultimi articoli inviati alla tua e-mail.