Totale | Forma | TaT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Squadra | PD | V | S | S | GP | GS | DR | P | Ultime 5 partite | ||
1 | Rochdale | 29 | 18 | 5 | 6 | 60 | 26 | +34 | 59 | WLDWD | ||
2 | Bournemouth | 29 | 16 | 5 | 8 | 35 | 30 | +5 | 53 | DWWLL | ||
3 | Bury | 28 | 15 | 6 | 7 | 39 | 35 | +4 | 51 | WWWWW | ||
4 | Notts County | 25 | 13 | 7 | 5 | 53 | 21 | +32 | 46 | WWWWL | ||
5 | Rotherham United | 26 | 13 | 6 | 7 | 38 | 29 | +9 | 45 | LLWWL | ||
6 | Shrewsbury Town | 29 | 12 | 9 | 8 | 40 | 34 | +6 | 45 | WLWDW | ||
7 | Chesterfield | 28 | 14 | 3 | 11 | 40 | 35 | +5 | 45 | WWLDW | ||
8 | Accrington Stanley | 25 | 13 | 3 | 9 | 41 | 36 | +5 | 42 | WWWLW | ||
9 | Aldershot Town | 27 | 11 | 8 | 8 | 43 | 36 | +7 | 41 | LDLWD | ||
10 | Dagenham & Redbridge | 27 | 11 | 7 | 9 | 39 | 35 | +4 | 40 | LLLWL | ||
11 | Northampton Town | 29 | 10 | 10 | 9 | 39 | 37 | +2 | 40 | WDWDW | ||
12 | Burton Albion | 28 | 11 | 7 | 10 | 42 | 41 | +1 | 40 | WDWWL | ||
13 | Morecambe | 28 | 9 | 11 | 8 | 48 | 44 | +4 | 38 | LLDWL | ||
14 | Port Vale | 27 | 8 | 13 | 6 | 30 | 26 | +4 | 37 | LWDDW | ||
15 | Crewe Alexandra | 29 | 10 | 5 | 14 | 44 | 47 | -3 | 35 | LDLWD | ||
16 | Bradford City | 27 | 8 | 9 | 10 | 37 | 43 | -6 | 33 | LWLLD | ||
17 | Hereford United | 27 | 8 | 8 | 11 | 30 | 36 | -6 | 32 | WWLLD | ||
18 | Barnet | 28 | 8 | 8 | 12 | 30 | 36 | -6 | 32 | WLDLL | ||
19 | Macclesfield Town | 26 | 6 | 11 | 9 | 30 | 38 | -8 | 29 | LDDLW | ||
20 | Lincoln City | 27 | 8 | 4 | 15 | 20 | 36 | -16 | 28 | LLLWW | ||
21 | Torquay United | 29 | 6 | 9 | 14 | 37 | 42 | -5 | 27 | LDLDL | ||
22 | Cheltenham Town | 27 | 5 | 11 | 11 | 29 | 43 | -14 | 26 | DLDDW | ||
23 | Grimsby Town | 28 | 3 | 11 | 14 | 20 | 42 | -22 | 20 | LDLDD | ||
24 | Darlington | 25 | 4 | 2 | 19 | 15 | 51 | -36 | 14 | WLLWL |
Scopri di più da ukcalcio.com
Abbonati per ricevere gli ultimi articoli inviati alla tua e-mail.