# | Squadra | PD | V | S | S | GP | GS | DR | P | Ultime 5 partite | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle United | 32 | 19 | 9 | 4 | 56 | 22 | +34 | 66 | WWDLW | ||
2 | Nottingham Forest | 33 | 17 | 10 | 6 | 48 | 24 | +24 | 61 | WWLLW | ||
3 | West Bromwich Albion | 32 | 17 | 9 | 6 | 63 | 34 | +29 | 60 | LDWWW | ||
4 | Swansea City | 32 | 13 | 14 | 5 | 29 | 22 | +7 | 53 | WDDWW | ||
5 | Cardiff City | 31 | 14 | 7 | 10 | 56 | 38 | +18 | 49 | LDWLW | ||
6 | Leicester City | 31 | 12 | 12 | 7 | 38 | 31 | +7 | 48 | DDWDW | ||
7 | Blackpool | 33 | 12 | 11 | 10 | 50 | 40 | +10 | 47 | WWDLL | ||
8 | Sheffield United | 32 | 12 | 9 | 11 | 44 | 43 | +1 | 45 | LWLDL | ||
9 | Middlesbrough | 33 | 12 | 8 | 13 | 43 | 37 | +6 | 44 | LLWWD | ||
10 | Coventry City | 33 | 11 | 10 | 12 | 37 | 45 | -8 | 43 | WLWWD | ||
11 | Barnsley | 32 | 12 | 6 | 14 | 42 | 48 | -6 | 42 | WLLLW | ||
12 | Bristol City | 32 | 9 | 14 | 9 | 37 | 44 | -7 | 41 | WDLLD | ||
13 | Doncaster Rovers | 31 | 10 | 10 | 11 | 38 | 38 | +0 | 40 | LWWDL | ||
14 | Watford | 30 | 10 | 9 | 11 | 43 | 45 | -2 | 39 | DWLWL | ||
15 | Derby County | 32 | 11 | 6 | 15 | 38 | 45 | -7 | 39 | LWWDW | ||
16 | Preston North End | 32 | 10 | 9 | 13 | 37 | 48 | -11 | 39 | LLDWL | ||
17 | Queens Park Rangers | 31 | 9 | 10 | 12 | 43 | 49 | -6 | 37 | WLLLL | ||
18 | Scunthorpe United | 32 | 10 | 7 | 15 | 39 | 58 | -19 | 37 | DWLLL | ||
19 | Ipswich Town | 31 | 7 | 15 | 9 | 36 | 44 | -8 | 36 | WLWDL | ||
20 | Reading | 31 | 9 | 8 | 14 | 35 | 49 | -14 | 35 | LWWWW | ||
21 | Sheffield Wednesday | 32 | 9 | 7 | 16 | 36 | 50 | -14 | 34 | LLWLW | ||
22 | Crystal Palace | 31 | 11 | 10 | 10 | 34 | 35 | -1 | 33 | LLLWW | ||
23 | Plymouth Argyle | 31 | 8 | 5 | 18 | 29 | 43 | -14 | 29 | DDWLL | ||
24 | Peterborough United | 32 | 5 | 9 | 18 | 36 | 55 | -19 | 24 | WLLWL |
Scopri di più da ukcalcio.com
Abbonati per ricevere gli ultimi articoli inviati alla tua e-mail.