# | Squadra | PD | V | S | S | GP | GS | DR | P | Ultime 5 partite | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Bromwich Albion | 30 | 17 | 8 | 5 | 61 | 31 | +30 | 59 | WWWWD | ||
2 | Newcastle United | 29 | 17 | 8 | 4 | 48 | 20 | +28 | 59 | LWDWD | ||
3 | Nottingham Forest | 30 | 15 | 10 | 5 | 46 | 23 | +23 | 55 | LWLWW | ||
4 | Cardiff City | 29 | 14 | 6 | 9 | 55 | 35 | +20 | 48 | WLWWD | ||
5 | Swansea City | 29 | 12 | 12 | 5 | 26 | 20 | +6 | 48 | WWDDW | ||
6 | Leicester City | 28 | 11 | 10 | 7 | 31 | 28 | +3 | 43 | DWDLL | ||
7 | Sheffield United | 30 | 11 | 9 | 10 | 42 | 42 | +0 | 42 | LDLLW | ||
8 | Middlesbrough | 30 | 11 | 8 | 11 | 42 | 34 | +8 | 41 | WDDWD | ||
9 | Blackpool | 30 | 10 | 10 | 10 | 46 | 40 | +6 | 40 | LLLDW | ||
10 | Barnsley | 29 | 11 | 6 | 12 | 38 | 43 | -5 | 39 | LWWLW | ||
11 | Watford | 29 | 10 | 8 | 11 | 41 | 43 | -2 | 38 | WLWLL | ||
12 | Preston North End | 29 | 10 | 8 | 11 | 34 | 40 | -6 | 38 | WLLWW | ||
13 | Bristol City | 29 | 8 | 13 | 8 | 34 | 40 | -6 | 37 | LDDLW | ||
14 | Coventry City | 30 | 9 | 10 | 11 | 34 | 41 | -7 | 37 | WDDDL | ||
15 | Derby County | 30 | 10 | 6 | 14 | 33 | 41 | -8 | 36 | WDWLW | ||
16 | Doncaster Rovers | 28 | 8 | 10 | 10 | 34 | 36 | -2 | 34 | DLLLW | ||
17 | Queens Park Rangers | 29 | 8 | 10 | 11 | 41 | 47 | -6 | 34 | LLLLD | ||
18 | Sheffield Wednesday | 30 | 9 | 7 | 14 | 36 | 47 | -11 | 34 | WLWLW | ||
19 | Crystal Palace | 29 | 11 | 10 | 8 | 33 | 31 | +2 | 33 | LWWLW | ||
20 | Ipswich Town | 29 | 6 | 15 | 8 | 34 | 41 | -7 | 33 | WDLDW | ||
21 | Scunthorpe United | 29 | 9 | 6 | 14 | 34 | 50 | -16 | 33 | LLWWD | ||
22 | Reading | 29 | 8 | 8 | 13 | 32 | 46 | -14 | 32 | WWWLL | ||
23 | Plymouth Argyle | 28 | 7 | 3 | 18 | 24 | 40 | -16 | 24 | LLLWL | ||
24 | Peterborough United | 30 | 4 | 9 | 17 | 33 | 53 | -20 | 21 | LWLLL |
Scopri di più da ukcalcio.com
Abbonati per ricevere gli ultimi articoli inviati alla tua e-mail.